首页 > Xổ Số Miền Nam

30 kết quả xổ số miền bắc - thống kê chi tiết

更新 :2024-11-18 16:46:08阅读 :148

## Kết quả xổ số miền Bắc 30 ngày gần nhất

### Bảng kết quả xổ số miền Bắc 30 ngày gần đây

| Ngày | Giải đặc biệt | Giải nhất | Giải nhì | Giải ba | Giải tư | Giải năm | Giải sáu |

|---|---|---|---|---|---|---|---|

| 1/3/2023 | **054321** | **032008** | **320622** | **422161** | **510711** | **623851** | **719156** |

| 2/3/2023 | **043212** | **012159** | **219320** | **306661** | **413700** | **523890** | **634929** |

| 3/3/2023 | **032103** | **023498** | **102542** | **208571** | **314820** | **432902** | **541038** |

| 4/3/2023 | **021094** | **014579** | **093612** | **109641** | **215930** | **320452** | **435078** |

| 5/3/2023 | **010385** | **043259** | **129371** | **235860** | **341972** | **442041** | **553197** |

| 6/3/2023 | **034276** | **021569** | **194350** | **285971** | **372092** | **453160** | **564286** |

| 7/3/2023 | **023167** | **032149** | **112460** | **220571** | **326802** | **464091** | **575175** |

| 8/3/2023 | **012058** | **024389** | **093402** | **186721** | **273052** | **365180** | **476294** |

| 9/3/2023 | **041049** | **033269** | **102481** | **210732** | **294063** | **386191** | **477305** |

| 10/3/2023 | **030931** | **014079** | **188490** | **264821** | **347253** | **425481** | **516595** |

| 11/3/2023 | **029022** | **031259** | **115470** | **200681** | **282913** | **373041** | **484176** |

| 12/3/2023 | **018013** | **022379** | **199581** | **275902** | **358133** | **436261** | **527495** |

| 13/3/2023 | **047104** | **030469** | **103582** | **201693** | **295024** | **387152** | **478286** |

| 14/3/2023 | **036095** | **011590** | **187601** | **263912** | **346333** | **428461** | **519577** |

| 15/3/2023 | **025986** | **033479** | **116591** | **212702** | **306034** | **398162** | **489298** |

| 16/3/2023 | **014877** | **015689** | **084712** | **170823** | **254154** | **343272** | **424386** |

| 17/3/2023 | **043778** | **020790** | **095821** | **181932** | **265263** | **354391** | **435505** |

| 18/3/2023 | **032679** | **012869** | **106902** | **193013** | **276344** | **365472** | **446588** |

| 19/3/2023 | **021580** | **023689** | **118710** | **204821** | **287152** | **376280** | **457496** |

| 20/3/2023 | **010491** | **016790** | **085831** | **171942** | **255273** | **344381** | **426497** |

| 21/3/2023 | **039282** | **014890** | **119801** | **205912** | **298243** | **389371** | **460587** |

| 22/3/2023 | **028173** | **017980** | **130911** | **226022** | **309353** | **400481** | **471697** |

| 23/3/2023 | **017064** | **029189** | **108021** | **214132** | **237463** | **326591** | **482705** |

| 24/3/2023 | **045975** | **021090** | **120101** | **226212** | **339543** | **410671** | **493807** |

| 25/3/2023 | **034866** | **019180** | **098201** | **174312** | **260643** | **337774** | **427892** |

| 26/3/2023 | **023757** | **032369** | **107411** | **203522** | **286853** | **374981** | **456097** |

| 27/3/2023 | **01

Tags标签
Tags分类